On September 4, Queensland's magistrates courts will see 1606 appearances across the state, with a busy day in the legal system.
The numbers exclude appearances subject to suppression or non-publication orders. Courts adhere to these restrictions and statutory guidelines to ensure that sensitive cases and individuals remain protected from public exposure.
Today's court listings are published as part of our dedication to public interest journalism, using information made available by courts across Australia. This effort promotes transparency and helps keep the public informed about the judicial process.
The listings and details below are drawn from public records of individuals scheduled to appear in court, with no suggestion whatsoever of any wrongdoing by anyone named in these lists. It is crucial to note that individuals may appear in court for various reasons, including procedural matters.
Matter | Court Number | Time |
---|
Abbassi, Noman, Mr | 3 | 9:00AM |
Allen, Courtney Joey Lauren | 3 | 9:00AM |
Allen, Courtney Joey Lauren | 1 | 8:30AM |
Anau, Yaum Joey | 1 | 9:00AM |
Bailey, Oliver | 3 | 9:00AM |
Baird, Trieste Lamour, Miss | 1 | 9:00AM |
Baker, Fatima Krystal, Ms | 1 | 8:30AM |
Barker, Max Anthony Reinar | 2 | 9:00AM |
Barwick, Serena Deanne Maree, Mrs | 3 | 9:00AM |
Beard, Aaron Lee | 3 | 9:00AM |
Beaufils, Ngendahayo, Mr | 1 | 8:30AM |
Bell, John Thomas | 3 | 9:00AM |
Berg, Peter Jefferey, Mr | 1 | 9:00AM |
Betham-Moloney, Montegomery Kerry | 3 | 9:00AM |
Blackman, Cale Daniel | 1 | 8:30AM |
Blewonski, Casey | 1 | 8:30AM |
Blewonski, Charlie Michael Keith, Mr | 1 | 8:30AM |
Bond, James | 3 | 8:30AM |
Bond, James | 3 | 9:00AM |
Bork, Boyhd James Horst | 2 | 9:00AM |
Boulton, Christopher Trent, Mr | 1 | 9:00AM |
Bourke, Beaudy | 1 | 9:00AM |
Bourke, Beaudy Phillip, Mr | 1 | 9:00AM |
Brady, Sean Anthony, Mr | 2 | 9:00AM |
Brinsmead, Samantha Louise | 3 | 9:00AM |
Brown, Adam James | 3 | 9:00AM |
Brown, Jarrod Kevin Anthony | 3 | 9:00AM |
Bruckner, Paul Richard, Mr | 1 | 9:00AM |
Bryant, Ashley Glen | 3 | 9:00AM |
Bryant, Jenny Marree | 3 | 8:30AM |
Bryant, Jenny Marree | 3 | 9:00AM |
Bryen, Christoper James, Mr | 1 | 9:00AM |
Buttigieg, Glenn Scott | 1 | 9:00AM |
Byrnes, Anthony Craig | 3 | 9:00AM |
Byrnes, Brendon Ian | 5 | 9:00AM |
Byrnes, Kyle John | 3 | 9:00AM |
Byrnes, Kyle John Marshall | 3 | 9:00AM |
Callanan, Liam Kevin | 3 | 9:00AM |
Cameron, James Angus Alex | 3 | 9:00AM |
Carkeet, Jacob Adam George, Mr | 2 | 9:00AM |
Carlile, Ann Louise, Miss | 1 | 8:30AM |
Chapman, Tegan Dawn | 1 | 9:00AM |
Clamp, Levi Leon | 1 | 8:30AM |
Clark, Baxter Keith | 1 | 8:30AM |
Clarke-Teika, Mahurangi Tony, Mr | 1 | 9:00AM |
Cogliati, Mark Antonio, Mr | 3 | 8:30AM |
Cogliati, Mark Antonio, Mr | 3 | 9:00AM |
Coleman, Alan Joseph | 3 | 9:00AM |
Coleman-Choolburra Gyemore, Shontay Lorroine | 1 | 8:30AM |
Cook, Taylah Lea | 3 | 9:00AM |
Coupland, Jason Mark Lee | 1 | 9:00AM |
Cox, Jaclyn Brie, Miss | 1 | 8:30AM |
Craigen, James Angus, Mr | 3 | 9:00AM |
Cropper, Karlie | 2 | 9:00AM |
Cropper, Karlie Maree | 2 | 9:00AM |
Cropper, Karlie Marie | 2 | 9:00AM |
Cruse, Alissa Leigh | 3 | 9:00AM |
Cure, Daniel - | 1 | 9:00AM |
Daley, Leanne June | 1 | 8:30AM |
Davies, Lochie Harry, Mr | 1 | 9:00AM |
Dempsey-Mitchell, Jayke John | 3 | 9:00AM |
Despic, Kurt, Mr | 1 | 9:00AM |
Dillon, Alicia Jade | 3 | 8:30AM |
Dillon, Alicia Jade | 3 | 9:00AM |
Doblo, Beau-Jonathan | 3 | 9:00AM |
Donoghue, James Brian, Mr | 3 | 9:00AM |
Donoghue, James Brian, Mr | 1 | 9:00AM |
Donoghue, Steven Lindsay | 1 | 9:00AM |
Dooley, James Paul Ian | 1 | 9:00AM |
Drakoulas, David Stanley Ernest | 1 | 8:30AM |
Duncan, Matthew Edward | 3 | 9:00AM |
Duncan, Matthew Edward | 3 | 8:30AM |
Edwards, Tearesa Arrianna | 1 | 8:30AM |
Engel, Trent Edward Simon, Mr | 3 | 9:00AM |
Enoka, Jamaine Larry Duane Kara | 1 | 9:00AM |
Eruera, Pepe Cherish Tanya | 1 | 8:30AM |
Fa'Amatuainu, Lancelota Fiamatai, Mr | 3 | 9:00AM |
Ferrier, Jasym Alexanda, Mr | 3 | 9:00AM |
Fields-Miles, Sean Bradley | 1 | 9:00AM |
Franco, Damien Anthony, Mr | 3 | 9:00AM |
Freeman, Reuben Jeffrey John | 2 | 9:00AM |
French, Ned Oliver | 2 | 9:00AM |
Gaiger, Daniel Clifford | 3 | 9:00AM |
Galloway, Rebecca Rose, Miss | 3 | 9:00AM |
Galvin, Charles Gerard | 3 | 9:00AM |
Garib, Vernon Krishna, Mr | 3 | 9:00AM |
Gauci, Erin Grace | 1 | 9:00AM |
Gay, Mitchell, Mr | 1 | 9:00AM |
Gebregerg, Brhane Mehary | 3 | 9:00AM |
Giles, Michael Colin Raymond | 1 | 8:30AM |
Glasby, Hamish Jordan Conor | 3 | 9:00AM |
Golder, Amy | 2 | 9:00AM |
Green, Paul Aaron Philip | 2 | 9:00AM |
Habershon, Trent Daniel | 1 | 9:00AM |
Hammel, Jaiden John | 3 | 9:00AM |
Handley, Dylan John | 3 | 9:00AM |
Hanson, Rangi Hine | 3 | 9:00AM |
Hawkins, Jacob Gregory | 1 | 9:00AM |
Hawton, Pamela Lynette, Miss | 3 | 9:00AM |
Hayward, Alan Brett Arthur, Mr | 1 | 9:00AM |
Hearn, Laine, Mr | 1 | 9:00AM |
Hearn, Micheala Marie, Miss | 1 | 8:30AM |
Henare, Harmonie Haize | 3 | 9:00AM |
Henry, Earle Warren, Mr | 1 | 8:30AM |
Heran, Anthony John, Mr | 3 | 9:00AM |
Hickton, Michael Alan | 3 | 9:00AM |
Higgins, Joshua Gareth | 1 | 9:00AM |
Hodge, Jonathan Eddie | 1 | 9:00AM |
Hohaia, Jared Hauraki Ringirin | 1 | 8:30AM |
Hohepa, Cole Derek | 3 | 9:00AM |
Hong, Khuong Minh | 3 | 9:00AM |
Hough, Gina Marie | 3 | 9:00AM |
Houston, Jacob Lee | 3 | 9:00AM |
Howden, Richard Christopher | 3 | 9:00AM |
Hudson, Jennifer Celeste | 3 | 9:00AM |
Hunt, Paula-Ann | 2 | 9:00AM |
Issa, Shuguzi | 3 | 9:00AM |
Issell, Katherine Rose | 1 | 9:00AM |
Jarrett, Jessica Leanne, Mrs | 3 | 9:00AM |
Jarrett, Jessica Leanne, Ms | 3 | 9:00AM |
Jeffress, Lincoln Micheal | 1 | 9:00AM |
Jenkins, Amber Jane | 3 | 9:00AM |
Johnston, Ashlee Clare, Miss | 3 | 9:00AM |
Johnston, Cherie Anne, Miss | 1 | 8:30AM |
Johnston, Shaun Paul Kennedy | 1 | 9:00AM |
Johnston, Shaun Paul Kennedy, Mr | 1 | 9:00AM |
Juneidi Mohamed, Anwar | 1 | 9:00AM |
Kanamaharage, Dunia | 1 | 8:30AM |
Katipa, Patrick Wiremu | 1 | 8:30AM |
Kello, Kieran James, Mr | 3 | 9:00AM |
Kerr, Justin David | 1 | 8:30AM |
Kerr, Karen Anne, Ms | 3 | 9:00AM |
Kilburn, Jamie William | 3 | 9:00AM |
Kleinig, Jennifer | 1 | 9:00AM |
Krenske, Garth Aaron | 1 | 9:00AM |
Krishna, Rajiv Rajneel | 3 | 9:00AM |
Leach, Richard | 1 | 9:00AM |
Lelievre, Tifnie Amara Larrayne | 3 | 9:00AM |
Little, Joshua Antony Robert | 1 | 9:00AM |
Logan, Isaiah Joseph Carl | 1 | 8:30AM |
Longani, Joshua Shelton | 3 | 9:00AM |
Maduk, Emmanuel Kenya | 1 | 8:30AM |
Mainas, Luke, Mr | 3 | 9:00AM |
Mallory, David | 3 | 9:00AM |
Mallory, David William | 3 | 9:00AM |
Manson, Mark Alexander | 3 | 9:00AM |
Mariu, Kahurangi David | 1 | 8:30AM |
Martin, Katrina Fay, Miss | 3 | 9:00AM |
Marumaru, Lei Catherine, Miss | 1 | 9:00AM |
Mason, Caleb Wayne | 3 | 9:00AM |
Masuhr, Razik | 3 | 9:00AM |
Matthews, Reuben George | 1 | 9:00AM |
Matthews, Shiloh | 3 | 9:00AM |
May, Roger David | 1 | 8:30AM |
Mayfield, Peter John, Mr | 3 | 9:00AM |
Mccausland, Luke William | 3 | 9:00AM |
Mcclellan, Christopher John, Mr | 3 | 9:00AM |
Mcdonaugh, Michelle Karen, Mrs | 3 | 9:00AM |
Mcgee, Rafael Zivan-Travis | 3 | 9:00AM |
Mcgrath, David-Jack Patrick | 1 | 9:00AM |
Mckeiver, Lochlan Jason Lenard | 2 | 9:00AM |
Millar, Pascalle Sara | 1 | 8:30AM |
Mircevski, Kris | 3 | 9:00AM |
Mohamed, Zakarie Aden | 3 | 9:00AM |
Mohsini, Mehdi | 3 | 9:00AM |
Molloy, Dylan Jesse | 1 | 9:00AM |
Morris-Foster, Jye | 3 | 9:00AM |
Mugisha, Olivier | 2 | 9:00AM |
Mullen, Christopher Michael, Mr | 3 | 9:00AM |
Murphy, Liam Phillip | 3 | 9:00AM |
Myer, Daniel | 3 | 9:00AM |
Myer, Daniel Michael | 3 | 9:00AM |
Naqi, Syed Ali | 3 | 9:00AM |
Newman, Corey Matthew | 3 | 9:00AM |
Nicholson, Andrew Edward Charles | 1 | 8:30AM |
Noble, Madison | 1 | 9:00AM |
O'Brien, Danielle Louise, Miss | 3 | 9:00AM |
Opuariki, Vananga Junior, Mr | 3 | 9:00AM |
Pacek, Eileen Grazyna | 3 | 9:00AM |
Peck, Maxine Lorraine | 1 | 9:00AM |
Perram, Kurt Travis | 1 | 8:30AM |
Phillips, Kurt Michael | 3 | 9:00AM |
Pignat, Michael Frederick | 1 | 9:00AM |
Poki, Harley Premir, Mr | 1 | 8:30AM |
Poon, Kayla Marie | 1 | 9:00AM |
Proctor, Gary Steven | 3 | 9:00AM |
Purcell, Bryce Paul Robert | 3 | 9:00AM |
Purcell, Bryce Paul Robert | 3 | 8:30AM |
Purcell, Paul Jason | 3 | 9:00AM |
Ralston, Frank John | 3 | 9:00AM |
Reynolds, Leon Charles | 3 | 9:00AM |
Rhodes, Ashleigh Brooke | 1 | 8:30AM |
Richardson, David John | 3 | 9:00AM |
Richardson, David John | 3 | 8:30AM |
Riley, Kirtus Henderson | 2 | 9:00AM |
Rivers, Mathew George William | 3 | 9:00AM |
Robati, Keegan Teokotai | 1 | 8:30AM |
Roberts, Brandon Shane, Mr | 3 | 9:00AM |
Robold, Mitchell Raymond | 3 | 9:00AM |
Rodgers, Jonathan Mason | 3 | 9:00AM |
Rolley, Morgan Daphne | 3 | 9:00AM |
Rono, Nahashon Kiprop | 1 | 8:30AM |
Rosee, Ethan John | 1 | 9:00AM |
Sadeed, Edris Sayed | 3 | 9:00AM |
Safari, Roohallah | 3 | 9:00AM |
Salanoa, Ethan Clayton | 1 | 8:30AM |
Sasauli, Solomona Junior, Mr | 3 | 8:30AM |
Sasauli, Solomona Junior, Mr | 3 | 9:00AM |
Saylor, Travis Wayne, Mr | 1 | 9:00AM |
Schonberger, Wilhelm-Viktor | 3 | 9:00AM |
Scifleet, Elizabeth June | 3 | 9:00AM |
Semler, Kristi Joanne, Miss | 1 | 8:30AM |
Shakespeare, Shannon | 3 | 9:00AM |
Shields-Sterling, Zeinic James Edward | 1 | 9:00AM |
Shields-Stirling, Shaila Shree-Anne | 3 | 9:00AM |
Sinclair, Daniel | 3 | 9:00AM |
Singh, Varinder | 1 | 8:30AM |
Skeen, Leslie Paul, Mr | 1 | 9:00AM |
Smith, Jeremy Michael | 3 | 9:00AM |
Smith, Russell John | 1 | 8:30AM |
Smith, Valarie Joyce | 1 | 8:30AM |
Sorrenson, Shane Lachlan | 3 | 9:00AM |
Sparrow, Christopher John Daniel | 3 | 9:00AM |
Spencer, Travis John, Mr | 3 | 9:00AM |
Stark, Ashleigh Taylor | 3 | 9:00AM |
Steffens, Ashton John | 3 | 9:00AM |
Storay, Shaun David | 1 | 8:30AM |
Storay, Shaun David | 1 | 9:00AM |
Strachan, Dion Mark, Mr | 3 | 9:00AM |
Sutton, Renee Jean | 1 | 8:30AM |
Synidenos, Alex Charles | 3 | 9:00AM |
Tanna, Kaitlyn Kim Therese | 1 | 9:00AM |
Tanna, Kaitlyn Kim Therese | 3 | 9:00AM |
Tapine, Christopher Stacey | 3 | 9:00AM |
Tapp, John William | 3 | 9:00AM |
Tascas, Rhiannon Leigh | 3 | 9:00AM |
Tlu Mang, Sairas Van Lian Thang | 3 | 9:00AM |
Trask, Daniel | 1 | 8:30AM |
Trew, Karina Rebel | 1 | 8:30AM |
Turton, Joshua Luke, Mr | 3 | 9:00AM |
Umpelby, Regan Josephine, Miss | 1 | 8:30AM |
Ungvari, Szabolcs, Mr | 1 | 9:00AM |
Wairepo, Marley Robert | 3 | 9:00AM |
Wardell, Charlton Barry, Mr | 1 | 9:00AM |
Watson, Alice Faye, Ms | 1 | 8:30AM |
Wharton, Marlene Joyce | 3 | 9:00AM |
Wiencke, Ezekial Che Anzac | 1 | 9:00AM |
Wilson, Kayla Anne | 3 | 9:00AM |
Wilson, Leah Isobel | 1 | 8:30AM |
Woods, Luc Matthew | 3 | 9:00AM |
Wright, Catlahn Jade, Miss | 1 | 8:30AM |
Wright, Jayden William | 3 | 9:00AM |
Wright, Mathew Philip Heath | 3 | 9:00AM |
Wright, Stuart James, Mr | 1 | 9:00AM |
Matter | Court Number | Time |
---|
Abdelmawla, Omar | 20 | 9:00AM |
Adili Khameneh, Arash | 20 | 9:00AM |
Ador Deng, Aruei | 20 | 9:00AM |
Ahrens, Jake Alexander | 20 | 9:00AM |
Aitken, Jason Scott | 20 | 9:00AM |
Aloiai, Setu Joseph | 20 | 9:00AM |
Andrew, Dominic Jason William | 20 | 9:00AM |
Asange, Chu-Ree Ann | 20 | 9:00AM |
Aunese, Ken | 20 | 9:00AM |
Bailey, Danielle Marie, Mrs | 20 | 9:00AM |
Bakens, Skye | 33 | 9:00AM |
Baker, Chantelle Patricia | 20 | 9:00AM |
Baker, Tiffany Rose | 20 | 9:00AM |
Ballard, Jessica Sondra, Miss | 20 | 9:00AM |
Barnes, Emily Margaret | 20 | 9:00AM |
Barr, Derek Barry | 20 | 9:00AM |
Barton, Zak Warren, Mr | 20 | 9:00AM |
Bath, Zhade Yo-Di | 19 | 9:00AM |
Bayley, Garrin Andrew | 20 | 9:00AM |
Beagley, Graeme Leigh | 33 | 9:00AM |
Beattie Tamatea, Jordan William | 21 | 9:00AM |
Bedington, Joel Timothy, Mr | 20 | 9:00AM |
Bennet, Sarahlee Ngaire | 20 | 9:00AM |
Bentley, Tatiana Elizabeth | 20 | 9:00AM |
Black, Jesse James | 20 | 9:00AM |
Blacklock, Stevie Rae, Mr | 20 | 9:00AM |
Borland, Corey | 20 | 9:00AM |
Bradvica, Jure | 20 | 9:00AM |
Brennan, Daniel Graham | 20 | 9:00AM |
Brimble, Nesta William | 20 | 9:00AM |
Brown, Michael | 20 | 9:00AM |
Brown, Valentine Leslie | 19 | 9:00AM |
Brunt-Sinapati, Frank Kennedy Tauroa | 21 | 9:00AM |
Bubb, Graeme, Mr | 20 | 9:00AM |
Budby, Chantelle Tammare | 37 | 9:00AM |
Burchard, Kent John | 20 | 9:00AM |
Burrows, April Irene, Miss | 19 | 9:00AM |
Byrnes, Jacob Courtney, Mr | 20 | 9:00AM |
Capri, Barry Matthew, Mr | 20 | 9:00AM |
Carrey, Thomas Rene | 19 | 9:00AM |
Cassingham, Thomas Brain | 20 | 9:00AM |
Chapman, Nathan | 20 | 9:00AM |
Chard, Russell Quinn, Mr | 20 | 9:00AM |
Chen, Yongrui, Mr | 20 | 9:00AM |
Chilcott, Troy Allan | 20 | 9:00AM |
Chooramun, Aarti Devi Himawtee | 20 | 9:00AM |
Christopher, Vidia - | 20 | 2:30PM |
Chu, Khiem Trong | 21 | 9:00AM |
Cicchini, Kerri Ann | 20 | 9:00AM |
Ciercan, Mark David | 20 | 9:00AM |
Clarke, Tammi Lecia | 20 | 9:00AM |
Clayton, Daniel James | 20 | 9:00AM |
Cobbo, Gary Norman, Mr | 20 | 9:00AM |
Collinson, Vikki Rae, Miss | 20 | 9:00AM |
Conlon, Cheyenne Hope | 37 | 8:30AM |
Conlon, Cheyenne Hope | 37 | 10:00AM |
Conlon, Christopher William, Mr | 20 | 9:00AM |
Coolwell, Stephen Ashley | 20 | 9:00AM |
Corcoran, Austin John | 20 | 9:00AM |
Cordukes Tam, David Shannon Lei-Yi | 20 | 9:00AM |
Cox, Simon Rex Baxter | 20 | 9:00AM |
Cruz, Gerard Tanjar | 21 | 9:00AM |
Cullen, Robert Ryan | 19 | 9:00AM |
Culliney, Ronald George | 21 | 9:00AM |
Cummings, Billy Jean Faith | 19 | 9:00AM |
Cummings, Billy Jean Faith | 20 | 9:00AM |
Darr, Amos | 20 | 9:00AM |
David, Jake Brandon | 20 | 9:00AM |
Davidson, Emma Frances | 20 | 8:30AM |
Davidson, Emma Frances | 20 | 9:00AM |
Davies, Robert Ronald | 20 | 9:00AM |
Davis, Nicholas Timothy | 20 | 9:00AM |
Day, Jodie Brianna, Miss | 20 | 9:00AM |
Daylight, Dwayne Henry | 37 | 9:00AM |
Dendle, Kyron Douglas, Mr | 20 | 9:00AM |
Denyer, Ariel Louise, Miss | 20 | 9:00AM |
Derbyshire, Anna Louise | 35 | 2:00PM |
Dines, Nicholas David | 20 | 9:00AM |
Dixon, Adaja Claire, Miss | 20 | 9:00AM |
Doman, Shane Aurez | 37 | 9:00AM |
Doman, Shane Awrel | 37 | 9:00AM |
Draper, Andrew Spencer | 21 | 9:00AM |
Drotini, David William, Mr | 20 | 9:00AM |
Duke, Nicholas Anthony, Mr | 20 | 9:00AM |
Duke, Patrick Michael | 20 | 9:00AM |
Dynevor, Fernando Solomon | 20 | 9:00AM |
Dynevor, Hughie Benjamin | 20 | 9:00AM |
Dynevor, Rosemary Jean, Ms | 20 | 9:00AM |
Eagle, Corey Thomas Barry | 20 | 9:00AM |
Edri, Chelli Elizabeth | 18 | 9:00AM |
Edwards, Nickolas Drew Alf | 20 | 9:00AM |
Eldridge, Molly Jane, Miss | 20 | 9:00AM |
Evans, Thomas Albert | 20 | 9:00AM |
Eversteyn Firmin, Thea Jayce, Miss | 20 | 9:00AM |
Fadelli, Tammee Susan | 20 | 9:00AM |
Farmbrough, Martin Peter Frank | 19 | 9:00AM |
Farrell, Courtney Ann | 20 | 9:00AM |
Farrell, Courtney Ann | 35 | 8:30AM |
Fife, Caroline Emily Louise | 20 | 9:00AM |
Filgate, Xavier Dean | 20 | 9:00AM |
Finselbach, Jackson | 20 | 9:00AM |
Fisher, Michael James | 20 | 9:00AM |
Fisher, Trevor James | 20 | 9:00AM |
Flynn, Aaron Jamie | 20 | 9:00AM |
Ford, Arman, Mr | 20 | 9:00AM |
Ford, Justin Lucas Peter | 21 | 9:00AM |
Fred, Tiarna Therese, Mrs | 20 | 9:00AM |
Frisina, Derek James | 20 | 9:00AM |
Fuller, Jane Sylvia | 20 | 9:00AM |
Funch, Shane | 19 | 9:00AM |
Furneaux, James Jordan | 20 | 9:00AM |
Gadd-Mickelo, Leanne Fay | 26 | 9:00AM |
Gallagher, Suzanne Arlene, Miss | 35 | 9:00AM |
Garcia Nahuelpan, Enzo Patricio, Mr | 20 | 9:00AM |
Gardiner, Michael Caine | 21 | 9:00AM |
Gatley-Dunne, Anthony Jay | 20 | 9:00AM |
Geebung, Clifford Frank Shane | 18 | 9:00AM |
George, Emma Louise | 20 | 9:00AM |
Georgouras, Vassilis Aristides Nichol, Mr | 20 | 9:00AM |
Gibkin, Andrei | 20 | 9:00AM |
Giuffrida, Scott Thomas | 20 | 9:00AM |
Gorman, Jeremy | 20 | 9:00AM |
Gracey, Shane Michael, Mr | 20 | 9:00AM |
Graham, Jacob James | 20 | 9:00AM |
Gray, Tracy Selena, Miss | 20 | 9:00AM |
Gray-Jerome, Deshauna Dawn Ruth | 37 | 9:00AM |
Greenhalgh, Richard Ray Franklin | 18 | 9:00AM |
Gripske, Tracey Ann, Ms | 20 | 9:00AM |
Gripske, Tracy Ann, Ms | 20 | 9:00AM |
Guidi, Pacino Alesio | 20 | 9:00AM |
Gurinder Singh, Mr | 35 | 8:30AM |
Gurman, Ebony Jane | 20 | 9:00AM |
Guy, Cassandra Joan, Miss | 20 | 9:00AM |
Gyemore, Cephas David | 26 | 9:00AM |
Hague, Dylan Clinton | 20 | 9:00AM |
Hailey, Troy Adam | 20 | 9:00AM |
Hall, Jason Richard | 20 | 9:00AM |
Hall, Jeffery-James | 20 | 9:00AM |
Hamilton, Michael Anthony | 20 | 9:00AM |
Hammond, Amanda Marion, Miss | 20 | 9:00AM |
Harker, James | 20 | 9:00AM |
Harker, James Maurice, Mr | 20 | 9:00AM |
Harris, Steven Alan, Mr | 18 | 2:00PM |
Hasanovic, Zinajdo | 20 | 9:00AM |
Hawkins, Brandan Desmond | 20 | 9:00AM |
Haynes, Ryan James, Mr | 20 | 9:00AM |
Hesterman, Jake Edward | 21 | 9:00AM |
Hickey, Luke David | 21 | 9:00AM |
Hines, Jesse John | 20 | 9:00AM |
Hoar, Nathan | 20 | 9:00AM |
Hoelscher, Mickaela Anatasia | 20 | 9:00AM |
Holland, Cameron Michael, Mr | 35 | 9:00AM |
Honeysett, Brayton Shayne, Mr | 18 | 2:00PM |
Hooper, Bonnie Leigh, Miss | 20 | 9:00AM |
Howard, Joshua Brendan | 19 | 9:00AM |
Howard, Tia | 20 | 9:00AM |
Howard, Tia Rose-Louise | 20 | 9:00AM |
Howie, Matthew David, Mr | 20 | 9:00AM |
Huang, Zhuoping | 20 | 9:00AM |
Huang, Zhuoping, Mr | 20 | 9:00AM |
Hunter, James Andrew | 20 | 9:00AM |
Hutana, Napier Mitchell Ruru, Mr | 20 | 9:00AM |
Hutchison, Nicholas Troy | 20 | 9:00AM |
Ianna, Shane Oswald | 20 | 9:00AM |
Ibrahim, Daniel | 20 | 9:00AM |
Issacs, Colleen Francis, Ms | 20 | 9:00AM |
Jackson, Jamie | 35 | 9:00AM |
Jackson, Richard James | 20 | 9:00AM |
James, Ayla Dawn | 20 | 9:00AM |
Jerry, Junior | 20 | 9:00AM |
Johnson, Brockland Lisle, Mr | 19 | 9:00AM |
Johnston, Peter John, Mr | 19 | 9:00AM |
Jones-Duda, Corey Ernest, Mr | 20 | 9:00AM |
Karki, Bipin | 20 | 9:00AM |
Kearns, Keanu | 20 | 9:00AM |
Keenan, Duncan, Mr | 20 | 9:00AM |
Kellett, Leigh Matthew, Mr | 20 | 9:00AM |
Kelly, Scott Peter, Mr | 35 | 9:00AM |
Kelly, Timothy James | 20 | 9:00AM |
Kelly, William Tyrone | 19 | 9:00AM |
Kenny, Kieran Christopher | 20 | 9:00AM |
Kent, Ryan Henry, Mr | 20 | 9:00AM |
Kenwood, Mikaela | 35 | 9:00AM |
King, Rebecca Jane Rachael, Miss | 20 | 9:00AM |
King, Samuel | 20 | 9:00AM |
Kohn, Lindsay James | 26 | 9:00AM |
Kraszewski, Krzysztof Marek | 20 | 9:00AM |
Kubeckis, Vanessa Louise, Mrs | 21 | 9:00AM |
Lancaster, Estelle Kynara Lael | 20 | 9:00AM |
Lark, Kelly Leigh, Miss | 20 | 9:00AM |
Lawson, Mikayla Jade Bella | 20 | 9:00AM |
Lee, Gregory John | 20 | 9:00AM |
Leh, Kenrick James, Mr | 18 | 9:00AM |
Lena, Jessica Sondra Anne | 20 | 9:00AM |
Lkhagvajargal, Mergen | 20 | 9:00AM |
Lockett, Blair Owen Edwin, Mr | 20 | 9:00AM |
Lockett, Henry Charles Keith, Mr | 20 | 9:00AM |
Loken, Jade Mark | 37 | 9:00AM |
Loken, Jade Mark, Mr | 20 | 9:00AM |
Lopez Lizarazo, Edwin Camilo | 20 | 9:00AM |
Lovegrove, Matthew Peter, Mr | 20 | 9:00AM |
Luel, Elizabeth-Aurelia, Miss | 20 | 9:00AM |
Lyle, Jade Maree | 37 | 9:00AM |
Lysaught, Bradley John, Mr | 20 | 9:00AM |
Mackrill, Ryan Andrew | 20 | 9:00AM |
Madut, Adut Santino | 20 | 9:00AM |
Maguire, Dean William | 20 | 9:00AM |
Mahon, Keira-Lei Ann | 35 | 9:00AM |
Maric, Jayden Zeljkp | 20 | 9:00AM |
Marsh, Donovan Todd | 20 | 9:00AM |
Martin, Jay Russell, Mr | 20 | 9:00AM |
Masters, Benjamin Robert, Mr | 20 | 9:00AM |
Maurirere, Hayden Toro Lee | 20 | 9:00AM |
Mccrindle, James William | 35 | 9:00AM |
Mcglashan, Max | 20 | 9:00AM |
Mcgowan, John Paul | 20 | 9:00AM |
Mcgrath, Claire Louise | 20 | 9:00AM |
Mckenna, Joshua Keith, Mr | 35 | 9:00AM |
Mckeown, Justice Ellen Mary Jean, Miss | 20 | 9:00AM |
Mcnamara, Alisha Maree | 20 | 9:00AM |
Mekoya, Derseh | 20 | 9:00AM |
Mickelo, Leanne Faye | 26 | 9:00AM |
Miller, Allan Gordon, Mr | 20 | 9:00AM |
Minarszky, Nicholas Ashley | 20 | 9:00AM |
Minors, Jason Troy, Mr | 35 | 9:00AM |
Mircevski, Kris | 21 | 9:00AM |
Mohamed, Islam Samir Abdelhadi | 35 | 9:00AM |
Moor, Jason Peter | 20 | 9:00AM |
Moore, Angus James | 20 | 9:00AM |
Morgan, Benjamin James | 20 | 9:00AM |
Morrison, Samuel James Timothy | 20 | 9:00AM |
Moss, Lydia Honora | 20 | 9:00AM |
Moubarak, Steven Austin | 20 | 9:00AM |
Muir, Melissa Anne, Miss | 20 | 9:00AM |
Muldoon, Kyle Andrew, Mr | 20 | 9:00AM |
Murdoch, Ben Geoffrey, Mr | 34 | 9:00AM |
Murray, Emily Jane | 19 | 9:00AM |
Ndemezo, Peter Aime | 20 | 9:00AM |
Neill, Robin Lee, Mr | 20 | 9:00AM |
Nelmes, Sarah Jane Sutton | 20 | 9:00AM |
Nettle, Mitchell Robert | 20 | 9:00AM |
Newton, Rory Francis, Mr | 20 | 9:00AM |
Ngor, Sunday | 26 | 9:00AM |
Nguyen, Dung Ngoc | 20 | 9:00AM |
Niyongere, Samuel | 20 | 9:00AM |
Norris, Tahila Lee | 26 | 9:00AM |
Nowlan, Annaliesha Margarette | 20 | 9:00AM |
Nowland, Blake Collin | 26 | 9:00AM |
Ogden, David John, Mr | 35 | 8:30AM |
O'Hagan, Kevin, Mr | 20 | 9:00AM |
Ohrin, Bradley Sean | 20 | 9:00AM |
Olde-Byvank, Melinda Jane, Miss | 20 | 9:00AM |
Oram, Frances Margaret | 20 | 9:00AM |
Ostojic, Jeremy | 20 | 9:00AM |
O'Sullivan, Kylie Maree | 20 | 9:00AM |
O'Sullivan, Kylie Maree, Miss | 20 | 9:00AM |
Oswin, Emily Olivia | 20 | 9:00AM |
Overton, Jason Trent | 20 | 9:00AM |
Paasi, Isileli | 20 | 9:00AM |
Paasi, Isileli Mokeniata | 20 | 9:00AM |
Pamenter, Kathlene Rose | 20 | 9:00AM |
Parker, Jada Arirana | 35 | 8:30AM |
Parker, Jada Arirana | 20 | 9:00AM |
