Most Strikeouts Per Game By Team MLB 2024 Season | StatMuse (2024)

Most Strikeouts Per Game By Team MLB 2024 Season | StatMuse (1)

TEAM SO/G SO G SEASON W% W L AB R H 2B 3B HR RBI BB HBP SB CS PA TB XBH SH SF IBB GIDP AVG OBP SLG OPS
1 Mariners 10.21 1,092 107 2024 .523 56 51 3,498 412 761 141 12 121 392 357 61 82 19 3,938 1,289 274 7 15 6 67 .218 .300 .368 .668
2 Rockies 9.69 1,037 107 2024 .355 38 69 3,627 454 885 185 16 117 435 303 36 56 22 4,010 1,453 318 14 30 17 92 .244 .306 .401 .707
3 Red Sox 9.58 1,006 105 2024 .529 55 49 3,613 499 931 201 27 127 481 329 49 98 30 4,026 1,567 355 6 29 19 61 .258 .326 .434 .759
4 Athletics 9.44 1,020 108 2024 .407 44 64 3,603 449 833 160 14 138 431 340 38 62 17 4,017 1,435 312 14 22 9 70 .231 .303 .398 .701
5 Pirates 9.09 954 105 2024 .505 53 52 3,546 436 822 149 12 104 422 325 36 58 11 3,955 1,307 265 12 36 10 69 .232 .300 .369 .669
6 Braves 9.06 942 104 2024 .538 56 48 3,506 441 839 184 10 125 419 291 40 47 15 3,871 1,418 319 5 29 6 66 .239 .303 .404 .707
7 Reds 9.05 950 105 2024 .476 50 55 3,437 460 785 171 22 114 433 319 59 152 31 3,856 1,342 307 12 29 5 54 .228 .303 .390 .693
8 Rays 8.93 947 106 2024 .509 54 52 3,527 421 824 168 11 100 393 349 57 111 38 3,963 1,314 279 9 21 6 68 .234 .311 .373 .684
9 Cubs 8.74 935 107 2024 .477 51 56 3,562 440 830 159 17 105 415 357 54 87 19 4,011 1,338 281 11 27 12 58 .233 .310 .376 .686
10 White Sox 8.72 942 108 2024 .250 27 81 3,562 330 774 162 5 91 313 271 31 69 18 3,895 1,219 258 14 17 6 84 .217 .277 .342 .619
11 Tigers 8.7 931 107 2024 .486 52 55 3,586 455 830 155 33 111 436 302 42 49 14 3,962 1,384 299 3 29 7 58 .231 .297 .386 .682
12 Brewers 8.7 913 105 2024 .571 60 45 3,568 498 907 164 16 108 474 389 32 138 28 4,018 1,427 288 9 20 9 67 .254 .331 .400 .731
13 Giants 8.45 913 108 2024 .491 53 55 3,646 477 894 181 22 109 455 361 35 38 15 4,084 1,446 312 7 35 12 78 .245 .316 .397 .713
14 Dodgers 8.41 900 107 2024 .589 63 44 3,641 528 923 194 17 146 511 414 45 65 16 4,137 1,589 357 5 32 22 69 .254 .334 .436 .771
15 Phillies 8.39 881 105 2024 .619 65 40 3,577 512 916 168 16 131 491 360 37 105 22 4,013 1,509 315 7 32 14 61 .256 .328 .422 .750
16 Cardinals 8.39 881 105 2024 .514 54 51 3,564 433 874 153 13 109 408 305 39 60 18 3,954 1,380 275 14 32 5 53 .245 .309 .387 .696
17 Marlins 8.33 883 106 2024 .368 39 67 3,583 383 849 148 14 91 372 243 36 66 29 3,901 1,298 253 17 22 11 83 .237 .290 .362 .653
18 Angels 8.32 882 106 2024 .434 46 60 3,509 426 823 155 10 108 396 310 50 93 38 3,902 1,322 273 8 25 3 71 .235 .304 .377 .681
19 Mets 8.26 867 105 2024 .524 55 50 3,611 506 895 191 10 137 487 340 56 75 17 4,035 1,517 338 8 20 8 70 .248 .321 .420 .741
20 Orioles 8.2 861 105 2024 .590 62 43 3,627 522 915 179 23 163 505 298 45 67 17 4,001 1,629 365 4 27 10 46 .252 .315 .449 .764
21 Twins 8.03 835 104 2024 .558 58 46 3,544 505 897 209 16 125 479 314 74 49 18 3,970 1,513 350 6 32 9 78 .253 .324 .427 .751
22 Yankees 7.99 855 107 2024 .579 62 45 3,584 539 895 162 14 155 519 432 35 44 18 4,101 1,550 331 11 39 8 98 .250 .333 .432 .765
23 Diamondbacks 7.86 833 106 2024 .519 55 51 3,579 527 906 178 24 116 504 353 53 67 17 4,051 1,480 318 20 46 15 72 .253 .325 .414 .739
24 Rangers 7.73 819 106 2024 .481 51 55 3,564 452 854 142 13 111 433 338 37 58 16 3,965 1,355 266 6 20 17 68 .240 .310 .380 .691
25 Nationals 7.64 810 106 2024 .462 49 57 3,509 450 841 175 13 86 424 310 56 146 50 3,920 1,300 274 15 30 9 73 .240 .309 .370 .680
Unlock 2x data

StatMuse has team, season-level data for strikeouts going back to the 1891 season.

Related Searches

  • Who has the most NL Gold Glove awards?
  • Who has the most AL Gold Glove awards?
  • Who has hit the most home runs in the World Series
  • See trending

More Mariners Stats

Team Rankings

HR

121

10th

R

412

28th

SO

904

14th

ERA

3.35

1st

2024 Division Standings

TEAM W L PCT GB

Most Strikeouts Per Game By Team MLB 2024 Season | StatMuse (33) Mariners

52 46 .531
Astros 50 46 .521 1.0
Rangers 46 50 .479 5.0
Angels 41 55 .427 10.0
Athletics 37 61 .378 15.0

Schedule

DATE MATCHUP TIME (ET)

Mon

7/29

SEA @ BOS 7:10 PM

Tue

7/30

SEA @ BOS 7:10 PM

Wed

7/31

SEA @ BOS 4:10 PM

Fri

8/2

PHI @ SEA 9:40 PM

Sat

8/3

PHI @ SEA 9:40 PM
Last Game

White Sox

27-81

3

Final

6

Mariners

56-51

Sun 28 Jul 2024

MLB 2024 Batting Leaders

HR Leaders 37 Judge 32 Ohtani 30 Ozuna
RBI Leaders 96 Judge 82 RamĂ­rez 82 Ozuna
Batting Average Leaders .342 Kwan .341 Witt .314 Ohtani
Hit Leaders 144 Witt 133 Arraez 130 Altuve
Run Leaders 86 Soto 85 Witt 82 Henderson
OBP Leaders .446 Judge .433 Soto .404 Ohtani
SLG Leaders .684 Judge .639 Ohtani .594 Soto
SB Leaders 55 De La Cruz 31 Turang 28 Thomas

MLB 2024 Pitching Leaders

Win Leaders 13 Sale 12 Skubal 12 Rodriguez
Strikeout Leaders 168 Cease 160 Crochet 154 Skubal
ERA Leaders 2.06 LĂłpez 2.35 Skubal 2.45 Burnes
WHIP Leaders 0.86 Gilbert 0.92 Sale 0.92 Skubal
K/9 Leaders 12.59 Crochet 11.61 Glasnow 11.54 Cease
K/BB Leaders 8.64 Kirby 6.90 Ryan 6.69 Eflin
Walk Leaders 13 Eflin 14 Kirby 17 Imanaga

MLB Fantasy 2024

FanDuel Points Leaders 1,663.2 Judge 1,659.4 Ohtani 1,504.5 Witt
DraftKings Points Leaders 1,261 Ohtani 1,226 Judge 1,163 Witt

MLB 2024 Betting

Best Record ATS 61-44 59-46 59-47 56-48 56-48 56-48
Worst Record ATS 46-61 45-58 47-58 47-58 49-57 50-57

MLB 2024 Division Standings

NL East W L PCT GB
Phillies 62 34 .646
Braves 53 42 .558 8.5
NL Central W L PCT GB
Brewers 55 42 .567
Cardinals 50 46 .521 4.5
NL West W L PCT GB
Dodgers 56 41 .577
Diamondbacks 50 48 .510 6.5
AL East W L PCT GB
Orioles 58 38 .604
Yankees 58 40 .592 1.0
AL Central W L PCT GB
Guardians 58 37 .611
Twins 54 42 .563 4.5
AL West W L PCT GB
Mariners 52 46 .531
Astros 50 46 .521 1.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE

Sat

7/27

NYY @ BOS 8-2

Sat

7/27

CIN @ TBR 1-2

Sat

7/27

CLE @ PHI 4-3

Sat

7/27

WSH @ STL 3-4

Sat

7/27

MIA @ MIL 2-6

Schedule

DATE MATCHUP TIME (ET)

Mon

7/29

TOR @ BAL 3:05 PM

Mon

7/29

TOR @ BAL 6:35 PM

Mon

7/29

CLE @ DET 6:40 PM

Mon

7/29

NYY @ PHI 6:40 PM

Mon

7/29

MIN @ NYM 7:10 PM
Most Strikeouts Per Game By Team MLB 2024 Season | StatMuse (2024)
Top Articles
Ww Skinny Chimichangas Recipe - Food.com
Easy to Make Detox Soup Recipe - Packed with Vegetables
Tripadvisor Antigua Forum
12 Rue Gotlib 21St Arrondissem*nt
Hub.vacation Club.com
Ksat Doppler Radar
Madden 23 Solo Battles
Eric Rohan Justin Obituary
Syrie Funeral Home Obituary
Chesapeake Wv Topix
Teacup Parti Yorkies For Sale Near Me
Teacup Yorkie For Sale Up To $400 In South Carolina
Studyladder Login
Slmd Skincare Appointment
35Mmx45Mm In Inches
Craigslist Apartment Los Angeles
Lovindabooty
Zees Soles
Dmv Rocklin Wait Times
Her Triplet Alphas Chapter 22
Journal articles: 'Mark P. Herschede Trust' – Grafiati
Perry County Mugshots Busted
Aldi Sign In Careers
Mychart Login Wake Forest
Cluster Truck Unblocked Wtf
Nebraska volleyball's Harper Murray trying to regain trust, recapture love
Gmail Psu
Refinery29 Horoscopes
Pain Out Maxx Kratom
Flixmate Chrome Extension
Riverwood Family Services
Rs3 Bis Perks
Ap Macro Calculator
Ixl Ld Northeast
Colorado Pick 3 Lottery
Krunker.io . Online Games . BrightestGames.com
Chihuahua Adoption in Las Vegas, NV: Chihuahua Puppies for Sale in Las Vegas, NV - Adoptapet.com
Craigslist Farm And Garden Yakima
Advanced Auto Body Hilton Head
Trizzle Aarp
Apphomie.com Download
Realidades 2 Capitulo 2B Answers
Inside Dave Grohl's past love life and cheating scandals
Melissa Bley Ken Griffin
Espn Masters Leaderboard
Ap Chem 2022 Frq Scoring Guidelines
Basis Phoenix Primary Calendar
Immobiliare di Felice| Appartamento | Appartamento in vendita Porto San
Right Wrist Itching Superstition
Craigslist For Puppies For Sale
Richy Rich Dispensary
Bme Flowchart Psu
Latest Posts
Article information

Author: Sen. Emmett Berge

Last Updated:

Views: 6389

Rating: 5 / 5 (60 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Sen. Emmett Berge

Birthday: 1993-06-17

Address: 787 Elvis Divide, Port Brice, OH 24507-6802

Phone: +9779049645255

Job: Senior Healthcare Specialist

Hobby: Cycling, Model building, Kitesurfing, Origami, Lapidary, Dance, Basketball

Introduction: My name is Sen. Emmett Berge, I am a funny, vast, charming, courageous, enthusiastic, jolly, famous person who loves writing and wants to share my knowledge and understanding with you.